BRCA 1/10 IC National Series Round 2 Colchester: 04/06/2023

Race Results

GT8E - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 212 Craig Nutting 21 / 308.83 14.70 14.13 14.00
2 2 183 Andy Travis 20 / 303.24 15.16 14.83 14.52
3 4 42 Adrian Dew 19 / 314.75 16.56 15.38 14.89
4 5 128 John Russell 12 / 208.82 17.40 17.03 15.92
5 3 1 Paul Dewsnap 3 / 55.91 18.63 0.00 16.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.45 16.85 19.95 21.86 19.56
2 15.18 15.23 16.62 16.08 17.86
3 14.57 14.90 19.34 16.01 17.45
4 14.54 14.52   15.26 18.34
5 14.30 14.67   15.42 16.92
6 14.57 15.39   16.49 16.14
7 14.13 15.10   15.37 17.98
8 14.21 15.06   16.80 15.92
9 14.23 15.21   16.17 18.87
10 14.17 14.83   15.73 16.56
11 14.39 14.59   14.89 16.34
12 14.03 14.98   18.21 16.88
13 14.17 15.39   15.28  
14 14.04 14.94   18.29  
15 14.70 15.82   18.15  
16 19.90 15.32   18.82  
17 14.42 15.33   15.27  
18 14.36 15.26   15.25  
19 14.10 14.77   15.40  
20 14.00 15.08      
21 14.37        
22          

SPORT GT - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 170 Richard Boult 98 / 1506.03 15.36 14.01 10.85
2 2 98 Devendra Mahatme 96 / 1507.20 15.70 14.17 11.08
3 4 126 Aaran Russell 90 / 1518.61 16.87 15.16 14.84
4 3 3 Bob Harley 4 / 98.62 24.65 0.00 19.93
5 5 8 Ian Arkell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.85 11.08 23.74 17.59  
2 *4.21 *5.13 25.51 15.05  
3 18.73 20.13 29.44 15.99  
4 14.43 15.04 19.93 15.49  
5 14.55 15.44   15.60  
6 14.94 15.21   14.84  
7 14.37 15.07   15.75  
8 14.68 15.10   15.31  
9 14.38 15.12   15.70  
10 14.92 14.84   15.22  
11 14.56 15.02   15.87  
12 14.94 15.09   15.90  
13 14.44 14.97   15.48  
14 14.41 14.68   16.80  
15 14.39 15.07   15.46  
16 15.17 15.17   16.80  
17 14.77 15.10   15.16  
18 14.56 25.25   15.59  
19 14.70 15.03   17.20  
20 14.98 14.90   26.18  
21 14.69 14.85   16.57  
22 24.18 15.33   15.24  
23 14.86 15.39   15.95  
24 14.76 15.13   15.29  
25 14.54 14.87   16.46  
26 14.29 15.00   16.79  
27 14.53 14.88   15.67  
28 14.50 14.71   15.93  
29 14.48 14.99   15.92  
30 14.34 14.87   16.21  
31 14.44 14.66   16.17  
32 14.88 14.59   15.79  
33 14.91 14.59   16.62  
34 16.17 15.10   16.46  
35 14.46 14.90   16.69  
36 14.53 26.23   15.81  
37 14.83 14.90   15.67  
38 15.08 15.30   28.68  
39 14.88 14.73   15.29  
40 14.56 15.43   16.10  
41 15.30 14.56   15.49  
42 25.04 14.78   17.79  
43 14.55 14.45   16.35  
44 14.40 15.11   18.25  
45 16.26 14.26   15.80  
46 14.51 14.76   15.10  
47 15.02 15.26   16.19  
48 15.27 15.03   16.63  
49 14.44 15.60   16.35  
50 14.45 15.08   15.62  

SPORT GT - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 138 Adam Southgate 126 / 1802.79 14.30 13.44 13.38
2 3 167 Bailey Rice Draycot 120 / 1804.05 15.03 13.50 13.40
3 6 206 Ian McLarney 118 / 1813.32 15.36 14.05 13.89
4 7 44 Daniel Chilvers 117 / 1802.50 15.40 14.17 14.07
5 4 37 Matthew Cook 103 / 1640.10 15.92 13.78 13.69
6 5 24 Mark Boothman 62 / 1100.11 17.74 13.94 13.69
7 1 204 Mark Green 40 / 563.74 14.09 13.28 13.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.48 15.19 15.67 16.15 19.12 17.27 18.27
2 13.20 13.68 13.93 14.18 14.65 14.09 15.85
3 13.41 13.67 13.79 14.08 14.06 13.89 14.62
4 13.42 13.93 13.68 13.94 13.97 14.10 15.67
5 13.40 13.75 15.59 14.43 13.84 14.65 14.74
6 13.37 13.62 14.51 14.15 15.29 14.28 14.28
7 13.37 13.62 13.92 13.83 16.68 14.22 14.07
8 13.48 13.80 14.04 14.03 182.29 14.12 15.11
9 13.68 13.74 14.27 13.85 15.64 14.08 14.83
10 13.23 13.53 13.62 13.91 14.19 13.98 15.35
11 13.25 13.76 14.08 14.00 14.63 14.05 14.93
12 13.54 13.86 15.31 22.57 14.47 14.54 14.57
13 13.61 13.92 14.17 14.22 13.69 13.98 22.30
14 13.50 13.49 14.24 14.62 14.04 14.20 14.07
15 13.52 13.62 13.67 14.13 14.12 14.16 14.36
16 13.35 13.64 13.66 14.11 14.30 14.81 14.75
17 13.61 13.83 25.58 13.91 14.40 19.52 18.84
18 13.94 13.96 14.55 15.53 14.72 15.10 16.84
19 20.63 19.41 14.33 13.98 14.18 14.96 14.85
20 13.79 13.85 13.51 14.14 15.00 14.41 15.78
21 13.46 20.27 13.53 13.89 14.96 14.10 24.82
22 13.63 13.61 13.66 13.91 15.78 14.27 14.42
23 13.59 13.66 14.09 14.21 15.12 29.73 15.20
24 13.57 13.55 14.00 14.32 14.34 14.49 14.32
25 13.29 13.47 13.74 14.00 14.33 14.47 14.27
26 13.39 13.69 13.75 22.76 14.36 14.38 15.83
27 13.26 13.51 13.64 13.85 26.99 14.54 14.55
28 13.44 13.69 13.65 13.96 14.31 14.91 14.43
29 13.46 13.75 13.59 13.89 14.22 14.79 15.87
30 13.39 13.65 13.83 14.03 14.20 14.40 14.50
31 13.56 18.70 13.53 14.16 14.55 14.48 14.31
32 13.27 13.65 13.56 14.47 14.41 14.73 14.74
33 13.33 13.46 13.57 14.00 19.61 15.25 14.41
34 13.27 13.66 23.13 13.93 14.43 14.70 15.19
35 13.70 13.98 13.78 13.69 13.96 15.05 20.84
36 13.64 13.53 13.46 15.26 14.18 14.37 16.40
37 13.56 13.63 14.10 14.04 14.29 15.60 14.65
38 25.86 13.67 14.44 14.04 14.83 14.82 14.77
39 14.74 13.58 14.04 14.39 14.25 15.20 15.89
40 16.55 13.72 14.01 14.26 17.26 26.13 14.70
41   13.83 13.72 13.87 14.38 14.90 15.06
42   37.61 13.68 14.26 14.51 14.57 14.47
43   13.61 13.50 13.89 14.39 14.52 26.09
44   13.61 13.72 14.36 15.11 15.07 14.52
45   14.02 14.23 14.16 14.40 14.39 14.39
46   13.86 13.69 14.01 14.30 14.28 16.12
47   13.63 13.75 14.02 14.49 14.35 14.48
48   13.75 14.13 22.43 25.39 14.47 14.48
49   13.75 13.57 13.92 14.70 14.74 15.19
50   13.72 13.77 13.75 14.61 14.39 14.38

1/10 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 185 Byron Russell 117 / 1804.61 15.42 14.35 14.19
2 2 51 Alex Mortimer 114 / 1820.64 15.97 14.63 14.48
3 3 49 Dev Mahatme 200 103 / 1801.46 17.48 15.68 15.39
4 4 120 Nigel Philpott 66 / 1313.76 19.90 15.74 15.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 29.38 30.99 35.27 60.48
2 14.71 14.89 15.80 16.53
3 14.95 14.94 17.21 15.80
4 14.54 14.98 15.49 20.55
5 14.64 14.79 16.30 15.91
6 14.73 14.94 15.78 15.72
7 14.62 15.00 15.40 15.60
8 14.75 14.85 17.00 16.56
9 14.74 14.98 16.32 15.72
10 14.47 14.83 16.76 25.51
11 14.73 14.94 15.92 17.20
12 14.65 14.85 15.61 19.35
13 14.71 14.83 15.94 19.24
14 14.61 14.65 17.02 17.86
15 14.85 14.71 27.95 16.45
16 23.20 14.98 16.78 18.55
17 14.89 15.05 16.49 28.50
18 14.73 21.73 16.67 15.92
19 16.73 15.17 17.79 16.95
20 14.93 14.87 16.66 16.08
21 14.71 15.04 16.57 16.37
22 14.45 14.67 16.20 15.80
23 14.55 14.86 16.93 18.49
24 14.40 14.70 17.52 15.96
25 14.76 14.89 16.35 15.98
26 14.84 14.58 15.90 16.13
27 15.14 14.81 16.28 17.61
28 14.66 14.63 15.83 17.44
29 14.69 15.36 17.30 16.82
30 14.41 14.88 29.47 18.82
31 14.95 14.55 16.38 15.71
32 14.67 14.84 16.60 15.62
33 23.81 15.09 15.94 25.79
34 15.08 15.22 16.25 16.01
35 14.87 15.18 16.56 15.94
36 14.65 20.78 16.15 16.10
37 14.64 14.94 16.24 16.79
38 14.37 14.69 17.33 16.93
39 14.42 14.81 15.95 16.41
40 14.84 15.09 17.38 16.56
41 14.68 15.02 16.14 16.68
42 14.62 14.68 16.29 16.85
43 14.70 14.87 16.39 16.25
44 14.57 15.26 16.03 16.20
45 14.55 14.86 27.67 17.21
46 14.58 14.48 15.95 15.85
47 14.94 14.90 16.15 17.18
48 14.50 14.80 15.95 24.70
49 14.61 15.20 16.43 16.71
50 22.90 15.19 16.38 28.94

GT8E - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 212 Craig Nutting 22 / 313.48 14.24 14.00 13.91
2 2 183 Andy Travis 20 / 302.99 15.14 14.81 14.47
3 3 1 Paul Dewsnap 20 / 312.02 15.60 15.19 14.90
4 4 42 Adrian Dew 18 / 314.86 17.49 16.30 15.51
5 5 128 John Russell 17 / 303.92 17.87 16.16 15.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.33 15.96 16.91 17.91 19.75
2 14.62 14.82 15.37 16.97 17.43
3 14.38 14.47 16.29 15.91 16.16
4 14.21 14.78 15.06 18.95 15.79
5 14.24 15.14 15.55 23.27 16.13
6 14.55 15.05 15.65 16.60 15.70
7 14.07 14.98 15.52 17.47 16.80
8 13.96 15.42 15.61 19.11 15.89
9 14.13 15.15 15.33 16.19 16.67
10 14.09 15.67 15.04 17.66 15.94
11 13.93 15.32 15.85 18.30 15.93
12 13.96 15.10 14.90 16.98 16.59
13 13.91 15.05 15.09 19.10 17.49
14 13.97 14.91 15.42 16.10 17.69
15 14.19 16.06 15.41 16.47 20.88
16 14.01 14.69 15.97 16.34 26.40
17 14.12 14.54 15.27 15.51 22.68
18 14.06 15.40 17.33 16.02  
19 15.08 14.86 15.38    
20 14.05 15.62 15.07    
21 14.36        
22 14.26        
23          

SPORT GT - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
=1 2 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=1 3 3 Bob Harley 0 / 0.00 0.00 0.00 0.00
=1 1 170 Richard Boult 0 / 0.00 0.00 0.00 0.00
=1 4 126 Aaran Russell 0 / 0.00 0.00 0.00 0.00
=1 5 8 Ian Arkell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

SPORT GT - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
=1 7 44 Daniel Chilvers 0 / 0.00 0.00 0.00 0.00
=1 6 206 Ian McLarney 0 / 0.00 0.00 0.00 0.00
=1 5 24 Mark Boothman 0 / 0.00 0.00 0.00 0.00
=1 3 167 Bailey Rice Draycot 0 / 0.00 0.00 0.00 0.00
=1 4 37 Matthew Cook 0 / 0.00 0.00 0.00 0.00
=1 2 138 Adam Southgate 0 / 0.00 0.00 0.00 0.00
=1 1 204 Mark Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

1/10 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
=1 3 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00
=1 2 51 Alex Mortimer 0 / 0.00 0.00 0.00 0.00
=1 1 185 Byron Russell 0 / 0.00 0.00 0.00 0.00
=1 4 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1        

GT8E - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 212 Craig Nutting 22 / 312.76 14.21 13.89 13.60
2 3 1 Paul Dewsnap 20 / 313.72 15.68 15.28 15.03
3 2 183 Andy Travis 20 / 314.82 15.74 15.20 14.90
4 5 128 John Russell 18 / 312.42 17.35 16.40 16.04
5 4 42 Adrian Dew 8 / 136.18 17.02 0.00 15.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.46 18.42 18.65 21.92 19.53
2 14.76 15.28 15.81 17.28 16.87
3 14.76 15.03 15.99 15.88 16.73
4 14.43 14.90 15.51 17.36 17.11
5 14.26 15.33 15.81 16.35 16.23
6 13.99 14.92 15.55 15.64 16.41
7 14.21 16.47 15.33 15.62 16.04
8 14.13 16.35 15.07 16.13 16.28
9 14.03 15.80 15.35   19.49
10 14.07 15.53 15.83   16.49
11 14.99 16.04 15.88   16.99
12 14.06 16.67 15.45   20.75
13 14.00 16.13 16.30   16.80
14 13.97 15.58 15.44   17.48
15 13.61 15.32 15.39   16.05
16 13.60 15.60 15.35   16.17
17 13.81 15.18 15.56   17.86
18 14.12 15.12 15.03   19.14
19 13.77 15.46 15.06    
20 14.24 15.69 15.36    
21 14.29        
22 14.20        
23          

SPORT GT - B Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
=1 2 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=1 3 3 Bob Harley 0 / 0.00 0.00 0.00 0.00
=1 1 170 Richard Boult 0 / 0.00 0.00 0.00 0.00
=1 4 126 Aaran Russell 0 / 0.00 0.00 0.00 0.00
=1 5 8 Ian Arkell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

SPORT GT - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
=1 7 44 Daniel Chilvers 0 / 0.00 0.00 0.00 0.00
=1 6 206 Ian McLarney 0 / 0.00 0.00 0.00 0.00
=1 5 24 Mark Boothman 0 / 0.00 0.00 0.00 0.00
=1 3 167 Bailey Rice Draycot 0 / 0.00 0.00 0.00 0.00
=1 4 37 Matthew Cook 0 / 0.00 0.00 0.00 0.00
=1 2 138 Adam Southgate 0 / 0.00 0.00 0.00 0.00
=1 1 204 Mark Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

1/10 - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
=1 3 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00
=1 2 51 Alex Mortimer 0 / 0.00 0.00 0.00 0.00
=1 1 185 Byron Russell 0 / 0.00 0.00 0.00 0.00
=1 4 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1        

Produced by RC-Timing 2022. www.RC-Timing.com